Skip Navigation

University of Nebraska–Lincoln

  • Virtual Nebraska Logo

Virtual Nebraska

Educational Modules

OCTOBER 1997
DATE MAX MIN AVG DEP PREC SNOW HDD CDD NORM NORM
/ / / / / / / / / MAX MIN
10/1/97 86 47 67 8 0 0 0 2 73 47
10/2/97 91 57 74 15 0 0 0 9 72 46
10/3/97 92 59 76 17 0 0 0 11 72 46
10/4/97 85 45 65 6 0 0 0 0 72 46
10/5/97 87 66 77 19 0 0 0 12 71 45
10/6/97 91 66 79 21 0 0 0 14 71 45
10/7/97 81 67 74 16 0 0 0 9 71 44
10/8/97 78 54 66 9 0.01 0 0 1 70 44
10/9/97 69 38 54 -3 0 0 11 0 70 44
10/10/97 78 42 60 3 0.01 0 5 0 70 43
10/11/97 81 68 75 19 T 0 0 10 69 43
10/12/97 69 44 57 1 0.45 0 8 0 69 42
10/13/97 58 41 50 -5 0.01 0 15 0 68 42
10/14/97 68 33 51 -4 0 0 14 0 68 41
10/15/97 68 41 55 0 0 0 10 0 68 41
10/16/97 65 36 51 -3 0 0 14 0 67 41
10/17/97 65 32 49 -4 0 0 16 0 67 40
10/18/97 72 40 56 3 0 0 9 0 66 40
10/19/97 60 33 47 -5 0 0 18 0 66 39
10/20/97 53 34 44 -8 T 0 21 0 65 39
10/21/97 51 31 41 -11 0 0 24 0 65 38
10/22/97 55 41 48 -3 T 0 17 0 64 38
10/23/97 57 40 49 -2 0.08 0 16 0 64 37
10/24/97 54 45 50 0 0.85 0 15 0 63 37
10/25/97 45 32 39 -11 1.15 T 26 0 63 37
10/26/97 33 20 27 -22 0.88 13.2 38 0 62 36
10/27/97 36 8 22 -27 0 0 43 0 62 36
10/28/97 46 29 38 -10 0 0 27 0 61 35
10/29/97 52 22 37 -11 0 0 28 0 60 35
10/30/97 59 38 49 2 0 0 16 0 60 34
10/31/97 67 34 51 4 T 0 14 0 59 34
OCT 97 AVG 66.2 41.4 53.8 TOTAL 3.44 13.2 405 68
Normal 66.7 40.5 53.6 TOTAL 2.12 0.4 362 8
Departure -0.5 +0.9 +0.2 DEP +1.32 +12.8 +43 60

Annual (1997) Precipitation TO DATE: = 21.79 inches is -4.32 inches BELOW the normal of 26.11 inches for Jan. 1 - Oct. 31.

  JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT
(0.26 + 0.67 + 0.74 + 3.81 + 1.82 + 4.59 + 2.18 + 2.44 + 1.84 + 3.44)

Seasonal Cooling Degree Days = 1142, + 9 ABOVE normal

Seasonal Heating Degree Days =  466, + 14 BELOW normal

RECORD HIGH MINIMUM 67 (65) 7TH; 68 (65) 11TH
RECORD LOW TEMPERATURE 8, 27TH (old record 17, 1925)

OCT TEMPS    1997    Warmest (1887-1997)  Coldest (1887-1997)
MAX          66.2        78.1 (1938)          51.4 (1925)
MIN          41.4        51.7 (1947)          33.4 (1952)
MEAN         53.8        64.4 (1938)          42.8 (1925)

OCT PRECIP   1997    Wettest (1887-1997)  Driest (1887-1997)

Total liquid 3.44 in.    5.40 in. (1986)   0.00 in. (1952)

Snowfall:    13.2 in.    13.2 in. (1997)   0.00 in. (85 of the last 100 years).